Moira, a leader in steel manufacturing since 1987, proudly presents its high-quality HR Pipes, designed to meet the diverse needs of modern construction and industrial applications. Our HR Pipes are manufactured using cutting-edge German technology in a fully automated, computerized pipe mill, ensuring precision, consistency, and superior quality in every product.
Moira HR Pipes are an essential component in various structural projects, offering unmatched strength, durability, and reliability. Our pipes are crafted from high-grade steel, making them ideal for both residential and industrial uses. With a strong commitment to innovation, quality, and customer satisfaction, Moira continues to set new benchmarks in the steel industry, providing products that are both cost-effective and long-lasting.
Moira HR Pipes are available in various shapes to cater to different structural needs, providing flexibility and versatility in application:
Moira HR Pipes come in a wide range of sizes, ensuring that you find the perfect fit for your project. The following tables provide detailed information on the available sizes for each shape:
RHS | THICKNESS | KG/MTR | METER/TON |
---|---|---|---|
15*15 | 1.2,1.6,2 | 0.52,0.59,1.09 | 1923,1449,1190 |
20*20 | 1.2,1.6,2 | 0.71,0.94,1.15 | 1408,1063,869 |
25*25 | 1.2,1.6,2,2.5,2.9 | 0.91,1.19,1.47,1.81,2.08 | 1098,840,680,552,480 |
30*30 | 1.6,2,2.9 | 1.43,1.78,2.51 | 699,561,398 |
40*40 | 1.2,1.6,2,2.5,2.9,3.6 | 1.48,1.94,2.41,2.98,3.43,4.2 | 675,515,414,335,291,238 |
50*50 | 1.6,2.0,2.5,2.9,4.0 | 2.44,3.03,3.75,4.33,5.86 | 409,330,266,230,170 |
60*60 | 2.0,2.5,2.9,4.0 | 3.64,4.52,5.22,7.09 | 274,221,191,141 |
72*72 | 2.0,2.5,2.9,4.0,5.0 | 4.38,5.45,6.2,8.57,10.59 | 228,183,161,116,94 |
80*80 | 2.9,4.0,5.0 | 7.01,9.56,11.83 | 142,104,89 |
91*91 | 2.5,2.9,4.0 | 6.9,8.0,10.9 | 144,125,91 |
100*100 | 2.0,2.5,2.9,4.0 | 6.16,7.65,8.87,12.12 | 162,130,112,82 |
132*132 | 2.9,4.0,5.0 | 11.8,16.17,20.08 | 84,61,49 |
150*150 | 2.9,4.0,5.0,6.0 | 13.44,18.43,22.9,27.36 | 74,54,43,36 |
RHS | THICKNESS | KG/MTR | METER/TON |
---|---|---|---|
40*20 | 1.2,1.6,2.0 | 1.09,1.44,1.78 | 917,694,561 |
50*25 | 1.2,1.6,2.0,2.5,2.9 | 1.4,1.83,2.26,2.8,3.22 | 714,546,442,357,310 |
60*40 | 1.6,2.0,2.5,2.9 | 2.44,3.03,3.75,4.33 | 409,330,266,230 |
75*25 | 1.2,1.6,2.0 | 1.84,2.44,3.03 | 543,409,330 |
80*40 | 1.6,2.0,2.5,2.9,4.0 | 2.93,3.64,4.52,5.23,7.11 | 341,274,235,191,140 |
96*48 | 2.0,2.5,2.9,4.0,5.0 | 4.38,5.45,6.29,8.57,10.55 | 228,183,158,116,94 |
122*61 | 2.0,2.5,2.9,4.0,5.0 | 5.62,7.00,8.08,11.04,13.68 | 177,142,123,88,73 |
145*82 | 2.5,2.9,4.0,5.0 | 8.78,10.15,13.9,17.25 | 113,98,71,57 |
172*92 | 2.9,4.0,5.0 | 11.8,16.17,20.08 | 84,61,49 |
200*100 | 2.9,4.0,5.0,5.0 | 13.44,18.43,22.5,15.03 | 74,54,44,66 |
Moira HR Pipes are versatile, making them suitable for a wide range of applications across various industries: